CA Foundation · Business Economics · Chapter 3
Theory of Production and Cost: past paper analysis
SteadyRank #3 of 1090Very likely
- Asked in
- 5 of 5 papers
- Average
- 11 marks
- Last asked
- Sep 26
- RTP / MTP questions
- 85
13
11
10
11
10
May 25Sep 25Jan 26May 26Sep 26
Hotter chapters in Business Economics
- Determination of National Income95
- Price Determination in Different Markets93
- International Trade89
- Theory of Demand and Supply89
17 repeat questions
Questions ICAI set again in another attempt (past paper, RTP or MTP). Solve these first.
- Q 3.39: asked 3 times (MTP Jan 25 · Series II, MTP Jan 26 · Series II, MTP May 26 · Series I)
- Q 3.45: asked 3 times (MTP Jan 25 · Series II, MTP May 25 · Series I, MTP Sep 25 · Series II)
- Q 3.66: asked 3 times (MTP May 25 · Series I, RTP Sep 25, MTP May 26 · Series II)
- Q 3.81: asked 3 times (MTP Jan 25 · Series II, RTP Jan 26, MTP May 26 · Series I)
- Q 3.97: asked 3 times (MTP May 25 · Series I, MTP Jan 26 · Series I, MTP Jan 26 · Series II)
- Q 3.99: asked 3 times (MTP Jan 26 · Series I, MTP May 26 · Series I, MTP Sep 26 · Series II)
- Q 3.138: asked 3 times (RTP May 25, RTP Jan 26, MTP Jan 26 · Series I)
- Q 3.31: asked 2 times (MTP Sep 25 · Series II, MTP Jan 26 · Series II)
- Q 3.71: asked 2 times (MTP May 26 · Series I, MTP Sep 26 · Series I)
- Q 3.80: asked 2 times (MTP Jan 25 · Series II, MTP Jan 26 · Series II)
- Q 3.91: asked 2 times (MTP May 25 · Series I, MTP May 26 · Series II)
- Q 3.93: asked 2 times (MTP Sep 25 · Series II, MTP May 26 · Series II)
- Q 3.101: asked 2 times (RTP Jan 26, MTP May 26 · Series I)
- Q 3.109: asked 2 times (MTP Jan 25 · Series I, MTP Sep 26 · Series I)
- Q 3.115: asked 2 times (MTP Jan 26 · Series II, MTP Sep 26 · Series I)
- Q 3.129: asked 2 times (MTP Sep 25 · Series I, RTP Jan 27)
- Q 3.131: asked 2 times (MTP Jan 25 · Series II, MTP Jan 26 · Series II)
143 questions in this chapter
140 of them were set in an ICAI past paper, RTP or MTP. Full solutions are in the Studycaller app.
| Q no. | Marks | Type | Where ICAI set it |
|---|---|---|---|
| 3.4 | 1 | mcq | MTP Sep 26 · Series II |
| 3.5 | 1 | mcq | PYP Sep 25 |
| 3.6 | 1 | mcq | PYP Sep 26 |
| 3.7 | 1 | mcq | PYP Jan 26 |
| 3.8 | 1 | mcq | MTP Jan 26 · Series II |
| 3.9 | 1 | mcq | PYP Sep 26 |
| 3.10 | 1 | mcq | MTP Sep 25 · Series I |
| 3.11 | 1 | mcq | MTP May 26 · Series II |
| 3.12 | 1 | mcq | MTP Jan 26 · Series II |
| 3.13 | 1 | mcq | PYP May 26 |
| 3.14 | 1 | mcq | MTP Sep 26 · Series I |
| 3.15 | 1 | mcq | PYP Jan 26 |
| 3.16 | 1 | mcq | PYP May 25 |
| 3.17 | 1 | mcq | RTP May 26 |
| 3.18 | 1 | mcq | MTP May 25 · Series II |
| 3.19 | 1 | mcq | PYP Sep 26 |
| 3.20 | 1 | mcq | MTP Jan 25 · Series II |
| 3.21 | 1 | mcq | PYP Jan 26 |
| 3.22 | 1 | mcq | PYP Sep 26 |
| 3.23 | 1 | mcq | MTP Jan 25 · Series I |
| 3.24 | 1 | mcq | PYP May 25 |
| 3.25 | 1 | mcq | PYP Sep 26 |
| 3.26 | 1 | mcq | PYP May 26 |
| 3.27 | 1 | mcq | PYP Sep 26 |
| 3.28 | 1 | mcq | PYP May 26 |
| 3.29 | 1 | mcq | MTP Jan 26 · Series I |
| 3.30 | 1 | mcq | PYP May 25 |
| 3.31Repeat | 1 | mcq | MTP Sep 25 · Series II, MTP Jan 26 · Series II |
| 3.32 | 1 | mcq | PYP Sep 25 |
| 3.33 | 1 | mcq | MTP Jan 25 · Series II |
| 3.34 | 1 | mcq | MTP Jan 25 · Series I |
| 3.35 | 1 | mcq | MTP Sep 26 · Series II |
| 3.36 | 1 | mcq | PYP Sep 25 |
| 3.37 | 1 | mcq | MTP Sep 26 · Series I |
| 3.38 | 1 | mcq | MTP May 26 · Series I |
| 3.39Repeat | 1 | mcq | MTP Jan 25 · Series II, MTP Jan 26 · Series II, MTP May 26 · Series I |
| 3.40 | 1 | mcq | PYP May 26 |
| 3.41 | 1 | mcq | MTP Jan 25 · Series II |
| 3.42 | 1 | mcq | MTP Sep 25 · Series II |
| 3.43 | 1 | mcq | PYP Sep 25 |
| 3.44 | 1 | mcq | PYP May 25 |
| 3.45Repeat | 1 | mcq | MTP Jan 25 · Series II, MTP May 25 · Series I, MTP Sep 25 · Series II |
| 3.46 | 1 | mcq | MTP Jan 25 · Series I |
| 3.47 | 1 | mcq | PYP Sep 25 |
| 3.48 | 1 | mcq | PYP Jan 26 |
| 3.49 | 1 | mcq | MTP Jan 26 · Series I |
| 3.50 | 1 | mcq | PYP May 25 |
| 3.51 | 1 | mcq | PYP Sep 26 |
| 3.52 | 1 | mcq | MTP Jan 26 · Series II |
| 3.53 | 1 | mcq | MTP Sep 25 · Series I |
| 3.54 | 1 | mcq | MTP Sep 25 · Series II |
| 3.55 | 1 | mcq | PYP Sep 25 |
| 3.56 | 1 | mcq | PYP Sep 25 |
| 3.57 | 1 | mcq | PYP Sep 25 |
| 3.58 | 1 | mcq | PYP Jan 26 |
| 3.59 | 1 | mcq | PYP May 25 |
| 3.60 | 1 | mcq | MTP May 26 · Series II |
| 3.61 | 1 | mcq | PYP May 25 |
| 3.62 | 1 | mcq | MTP Jan 25 · Series II |
| 3.63 | 1 | mcq | MTP Jan 26 · Series II |
And 80 more in the app.
Free in the Studycaller app
Solve Theory of Production and Cost past paper questions
Open the chapter in the app: every question with ICAI's figures and a full solution, repeats first, with Done / Revise ticks.
Open in app