CA Foundation · Business Economics · Chapter 4
Price Determination in Different Markets: past paper analysis
SteadyRank #2 of 1093Very likely
- Asked in
- 5 of 5 papers
- Average
- 13.8 marks
- Last asked
- Sep 26
- RTP / MTP questions
- 147
12
14
14
14
15
May 25Sep 25Jan 26May 26Sep 26
Hotter chapters in Business Economics
- Determination of National Income95
- Theory of Production and Cost90
- International Trade89
- Theory of Demand and Supply89
23 repeat questions
Questions ICAI set again in another attempt (past paper, RTP or MTP). Solve these first.
- Q 4.64: asked 3 times (MTP Jan 25 · Series I, MTP May 25 · Series II, MTP May 26 · Series II)
- Q 4.139: asked 3 times (RTP May 25, MTP Sep 25 · Series II, MTP May 26 · Series II)
- Q 4.159: asked 3 times (MTP Jan 25 · Series II, RTP Sep 25, RTP Jan 26)
- Q 4.161: asked 3 times (MTP Jan 25 · Series II, RTP Jan 26, MTP Jan 26 · Series II)
- Q 4.165: asked 3 times (MTP Jan 26 · Series II, RTP May 26, MTP Sep 26 · Series I)
- Q 4.196: asked 3 times (RTP May 25, MTP May 25 · Series I, MTP May 26 · Series I)
- Q 4.218: asked 3 times (RTP May 25, MTP May 25 · Series I, MTP Jan 26 · Series II)
- Q 4.22: asked 2 times (MTP Jan 26 · Series II, MTP Sep 26 · Series I)
- Q 4.44: asked 2 times (MTP May 25 · Series I, MTP Jan 26 · Series I)
- Q 4.72: asked 2 times (MTP May 25 · Series II, MTP Jan 26 · Series I)
- Q 4.81: asked 2 times (MTP Jan 25 · Series II, RTP Jan 26)
- Q 4.83: asked 2 times (MTP Sep 25 · Series II, MTP May 26 · Series I)
- Q 4.87: asked 2 times (MTP Jan 25 · Series II, MTP May 25 · Series I)
- Q 4.95: asked 2 times (RTP Sep 25, MTP May 26 · Series II)
- Q 4.115: asked 2 times (MTP May 26 · Series II, MTP Sep 26 · Series II)
- Q 4.119: asked 2 times (MTP Jan 25 · Series II, MTP Sep 25 · Series II)
- Q 4.144: asked 2 times (MTP Jan 26 · Series I, MTP May 26 · Series II)
- Q 4.152: asked 2 times (RTP May 25, MTP Jan 26 · Series II)
- Q 4.174: asked 2 times (MTP Jan 25 · Series I, MTP Sep 26 · Series I)
- Q 4.177: asked 2 times (MTP Jan 25 · Series II, RTP Jan 26)
219 questions in this chapter
216 of them were set in an ICAI past paper, RTP or MTP. Full solutions are in the Studycaller app.
| Q no. | Marks | Type | Where ICAI set it |
|---|---|---|---|
| 4.4 | 1 | mcq | PYP Jan 26 |
| 4.5 | 1 | mcq | PYP May 25 |
| 4.6 | 1 | mcq | PYP May 26 |
| 4.7 | 1 | mcq | PYP May 26 |
| 4.8 | 1 | mcq | MTP Jan 26 · Series I |
| 4.9 | 1 | mcq | PYP Sep 26 |
| 4.10 | 1 | mcq | PYP Sep 26 |
| 4.11 | 1 | mcq | RTP Jan 27 |
| 4.12 | 1 | mcq | PYP May 26 |
| 4.13 | 1 | mcq | MTP Sep 25 · Series II |
| 4.14 | 1 | mcq | RTP Jan 27 |
| 4.15 | 1 | mcq | PYP Sep 26 |
| 4.16 | 1 | mcq | PYP Sep 25 |
| 4.17 | 1 | mcq | PYP Sep 26 |
| 4.18 | 1 | mcq | RTP May 26 |
| 4.19 | 1 | mcq | MTP May 26 · Series II |
| 4.20 | 1 | mcq | MTP Sep 25 · Series I |
| 4.21 | 1 | mcq | MTP May 25 · Series I |
| 4.22Repeat | 1 | mcq | MTP Jan 26 · Series II, MTP Sep 26 · Series I |
| 4.23 | 1 | mcq | PYP Sep 25 |
| 4.24 | 1 | mcq | PYP Jan 26 |
| 4.25 | 1 | mcq | MTP Jan 26 · Series II |
| 4.26 | 1 | mcq | PYP May 25 |
| 4.27 | 1 | mcq | PYP May 26 |
| 4.28 | 1 | mcq | PYP Sep 26 |
| 4.29 | 1 | mcq | PYP Sep 26 |
| 4.30 | 1 | mcq | MTP Jan 26 · Series II |
| 4.31 | 1 | mcq | PYP May 25 |
| 4.32 | 1 | mcq | PYP May 26 |
| 4.33 | 1 | mcq | MTP May 25 · Series I |
| 4.34 | 1 | mcq | PYP Jan 26 |
| 4.35 | 1 | mcq | PYP Jan 26 |
| 4.36 | 1 | mcq | MTP Sep 25 · Series II |
| 4.37 | 1 | mcq | MTP May 25 · Series I |
| 4.38 | 1 | mcq | PYP Sep 26 |
| 4.39 | 1 | mcq | MTP Sep 25 · Series II |
| 4.40 | 1 | mcq | MTP Jan 26 · Series II |
| 4.41 | 1 | mcq | MTP May 25 · Series I |
| 4.42 | 1 | mcq | RTP May 26 |
| 4.43 | 1 | mcq | MTP Jan 26 · Series II |
| 4.44Repeat | 1 | mcq | MTP May 25 · Series I, MTP Jan 26 · Series I |
| 4.45 | 1 | mcq | MTP Sep 25 · Series I |
| 4.46 | 1 | mcq | PYP Sep 25 |
| 4.47 | 1 | mcq | PYP Sep 26 |
| 4.48 | 1 | mcq | PYP Sep 25 |
| 4.49 | 1 | mcq | PYP Sep 25 |
| 4.50 | 1 | mcq | PYP May 25 |
| 4.51 | 1 | mcq | MTP May 25 · Series I |
| 4.52 | 1 | mcq | PYP Jan 26 |
| 4.53 | 1 | mcq | MTP May 26 · Series I |
| 4.54 | 1 | mcq | PYP Sep 25 |
| 4.55 | 1 | mcq | MTP Jan 26 · Series II |
| 4.56 | 1 | mcq | MTP May 25 · Series I |
| 4.57 | 1 | mcq | MTP Sep 25 · Series II |
| 4.58 | 1 | mcq | MTP May 25 · Series II |
| 4.59 | 1 | mcq | PYP May 25 |
| 4.60 | 1 | mcq | MTP May 25 · Series II |
| 4.61 | 1 | mcq | PYP May 25 |
| 4.62 | 1 | mcq | RTP Jan 26 |
| 4.63 | 1 | mcq | PYP Sep 25 |
And 156 more in the app.
Free in the Studycaller app
Solve Price Determination in Different Markets past paper questions
Open the chapter in the app: every question with ICAI's figures and a full solution, repeats first, with Done / Revise ticks.
Open in app