CA Foundation · Quantitative Aptitude · Chapter 14
Measures of Central Tendency and Dispersion: past paper analysis
SteadyRank #2 of 1890Very likely
- Asked in
- 5 of 5 papers
- Average
- 10.2 marks
- Last asked
- Sep 26
- RTP / MTP questions
- 123
10
10
10
10
11
May 25Sep 25Jan 26May 26Sep 26
Hotter chapters in Quantitative Aptitude
- Mathematics of Finance95
- Statistical Description of Data88
- Probability84
- Number Series, Coding and Decoding and Odd Man Out82
40 repeat questions
Questions ICAI set again in another attempt (past paper, RTP or MTP). Solve these first.
- Q 14.35: asked 5 times (MTP Jan 25 · Series II, MTP Sep 25 · Series I, MTP Sep 25 · Series II, MTP Sep 26 · Series I, RTP Jan 27)
- Q 14.138: asked 4 times (MTP Sep 25 · Series I, MTP Sep 25 · Series II, MTP Jan 26 · Series II, MTP May 26 · Series I)
- Q 14.166: asked 4 times (MTP Jan 25 · Series II, MTP May 25 · Series I, MTP Sep 25 · Series II, MTP Jan 26 · Series I)
- Q 14.4: asked 3 times (MTP Sep 25 · Series I, MTP May 26 · Series I, RTP Jan 27)
- Q 14.36: asked 3 times (MTP Jan 25 · Series II, MTP May 25 · Series I, MTP Sep 25 · Series II)
- Q 14.37: asked 3 times (MTP May 25 · Series II, PYP May 25, MTP Jan 26 · Series II)
- Q 14.55: asked 3 times (MTP Jan 25 · Series I, MTP May 25 · Series II, MTP Sep 26 · Series II)
- Q 14.56: asked 3 times (MTP Sep 25 · Series I, MTP Jan 26 · Series I, MTP May 26 · Series I)
- Q 14.93: asked 3 times (MTP Jan 25 · Series II, MTP May 25 · Series I, RTP Sep 26)
- Q 14.94: asked 3 times (MTP Sep 25 · Series I, MTP May 26 · Series I, RTP Jan 27)
- Q 14.120: asked 3 times (MTP Jan 26 · Series I, RTP May 26, MTP May 26 · Series II)
- Q 14.139: asked 3 times (MTP Sep 25 · Series I, MTP May 26 · Series I, RTP Jan 27)
- Q 14.162: asked 3 times (MTP Sep 25 · Series I, MTP Jan 26 · Series I, MTP May 26 · Series I)
- Q 14.5: asked 2 times (MTP May 25 · Series I, MTP Jan 26 · Series II)
- Q 14.6: asked 2 times (MTP May 25 · Series II, RTP May 26)
- Q 14.30: asked 2 times (MTP Sep 25 · Series I, MTP May 26 · Series I)
- Q 14.38: asked 2 times (MTP Jan 25 · Series II, MTP May 25 · Series I)
- Q 14.39: asked 2 times (MTP May 25 · Series II, RTP Jan 26)
- Q 14.48: asked 2 times (MTP May 25 · Series II, RTP Sep 26)
- Q 14.49: asked 2 times (MTP Sep 25 · Series I, MTP May 26 · Series I)
174 questions in this chapter
171 of them were set in an ICAI past paper, RTP or MTP. Full solutions are in the Studycaller app.
| Q no. | Marks | Type | Where ICAI set it |
|---|---|---|---|
| 14.4Repeat | 1 | mcq | MTP Sep 25 · Series I, MTP May 26 · Series I, RTP Jan 27 |
| 14.5Repeat | 1 | mcq | MTP May 25 · Series I, MTP Jan 26 · Series II |
| 14.6Repeat | 1 | mcq | MTP May 25 · Series II, RTP May 26 |
| 14.7 | 1 | mcq | MTP Jan 26 · Series I, MTP Jan 26 · Series II |
| 14.8 | 1 | mcq | MTP Jan 25 · Series I |
| 14.9 | 1 | mcq | MTP May 25 · Series II |
| 14.10 | 1 | mcq | MTP Sep 25 · Series II |
| 14.11 | 1 | mcq | MTP Sep 25 · Series II |
| 14.12 | 1 | mcq | MTP Sep 25 · Series II |
| 14.13 | 1 | mcq | RTP Sep 25 |
| 14.14 | 1 | mcq | MTP Jan 26 · Series I |
| 14.15 | 1 | mcq | MTP Jan 26 · Series II |
| 14.16 | 1 | mcq | PYP Jan 26 |
| 14.17 | 1 | mcq | PYP Jan 26 |
| 14.18 | 1 | mcq | RTP Jan 26 |
| 14.19 | 1 | mcq | MTP May 26 · Series II |
| 14.20 | 1 | mcq | PYP May 26 |
| 14.21 | 1 | mcq | PYP May 26 |
| 14.22 | 1 | mcq | PYP May 26 |
| 14.23 | 1 | mcq | PYP May 26 |
| 14.24 | 1 | mcq | PYP May 26 |
| 14.25 | 1 | mcq | RTP May 26 |
| 14.26 | 1 | mcq | MTP Sep 26 · Series I |
| 14.27 | 1 | mcq | MTP Sep 26 · Series II |
| 14.28 | 1 | mcq | PYP Sep 26 |
| 14.29 | 1 | mcq | RTP Sep 26 |
| 14.30Repeat | 1 | mcq | MTP Sep 25 · Series I, MTP May 26 · Series I |
| 14.31 | 1 | mcq | PYP May 25 |
| 14.32 | 1 | mcq | PYP Sep 25 |
| 14.33 | 1 | mcq | MTP Sep 26 · Series II |
| 14.34 | 1 | mcq | MTP Sep 26 · Series II |
| 14.35Repeat | 1 | mcq | MTP Jan 25 · Series II, MTP Sep 25 · Series I, MTP Sep 25 · Series II, MTP Sep 26 · Series I, RTP Jan 27 |
| 14.36Repeat | 1 | mcq | MTP Jan 25 · Series II, MTP May 25 · Series I, MTP Sep 25 · Series II |
| 14.37Repeat | 1 | mcq | MTP May 25 · Series II, PYP May 25, MTP Jan 26 · Series II |
| 14.38Repeat | 1 | mcq | MTP Jan 25 · Series II, MTP May 25 · Series I |
| 14.39Repeat | 1 | mcq | MTP May 25 · Series II, RTP Jan 26 |
| 14.40 | 1 | mcq | MTP May 25 · Series II |
| 14.41 | 1 | mcq | MTP Sep 25 · Series II |
| 14.42 | 1 | mcq | MTP Jan 26 · Series II |
| 14.43 | 1 | mcq | MTP May 26 · Series II |
| 14.44 | 1 | mcq | MTP May 26 · Series II |
| 14.45 | 1 | mcq | MTP Sep 26 · Series I |
| 14.46 | 1 | mcq | MTP Sep 26 · Series I |
| 14.47 | 1 | mcq | MTP Sep 26 · Series II |
| 14.48Repeat | 1 | mcq | MTP May 25 · Series II, RTP Sep 26 |
| 14.49Repeat | 1 | mcq | MTP Sep 25 · Series I, MTP May 26 · Series I |
| 14.50 | 1 | mcq | MTP Jan 25 · Series I |
| 14.51 | 1 | mcq | MTP May 25 · Series II |
| 14.52 | 1 | mcq | RTP Sep 25 |
| 14.53 | 1 | mcq | MTP May 26 · Series II |
| 14.54 | 1 | mcq | MTP Sep 26 · Series II |
| 14.55Repeat | 1 | mcq | MTP Jan 25 · Series I, MTP May 25 · Series II, MTP Sep 26 · Series II |
| 14.56Repeat | 1 | mcq | MTP Sep 25 · Series I, MTP Jan 26 · Series I, MTP May 26 · Series I |
| 14.57Repeat | 1 | mcq | MTP Sep 25 · Series II, MTP May 26 · Series II |
| 14.58Repeat | 1 | mcq | PYP May 25, MTP Jan 26 · Series II |
| 14.59Repeat | 1 | mcq | PYP May 25, MTP Jan 26 · Series II |
| 14.60Repeat | 1 | mcq | MTP Jan 26 · Series II, MTP Sep 26 · Series II |
| 14.61 | 1 | mcq | MTP Jan 25 · Series I |
| 14.62 | 1 | mcq | PYP May 25 |
| 14.63 | 1 | mcq | RTP May 25 |
And 111 more in the app.
Free in the Studycaller app
Solve Measures of Central Tendency and Dispersion past paper questions
Open the chapter in the app: every question with ICAI's figures and a full solution, repeats first, with Done / Revise ticks.
Open in app