CA Final · Indirect Tax Laws · Chapter 11
Payment of Tax: past paper analysis
SteadyRank #1 of 3395Very likely
- Asked in
- 5 of 5 papers
- Average
- 23.2 marks
- Last asked
- May 26
- RTP / MTP questions
- 38
28
23
26
25
14
Nov 24May 25Sep 25Jan 26May 26
Hotter chapters in Indirect Tax Laws
- Appeals and Revision80
- Input Tax Credit79
- Exemptions from GST79
- Valuation under the Customs Act, 196279
8 repeat questions
Questions ICAI set again in another attempt (past paper, RTP or MTP). Solve these first.
- Q 11.4: asked 3 times (PYP Nov 24, MTP Jan 26 · Series II, MTP May 26 · Series II)
- Q 11.2: asked 2 times (RTP May 25, MTP Nov 26 · Series II)
- Q 11.5: asked 2 times (MTP May 24 · Series II, MTP May 26 · Series II)
- Q 11.6: asked 2 times (PYP Nov 24, MTP Jan 26 · Series I)
- Q 11.8: asked 2 times (MTP May 24 · Series I, MTP Jan 26 · Series II)
- Q 11.25: asked 2 times (RTP May 26, MTP Nov 26 · Series I)
- Q 11.28: asked 2 times (PYP May 25, MTP May 26 · Series I)
- Q 11.29: asked 2 times (MTP May 25 · Series I, MTP May 26 · Series II)
53 questions in this chapter
53 of them were set in an ICAI past paper, RTP or MTP. Full solutions are in the Studycaller app.
| Q no. | Marks | Type | Where ICAI set it |
|---|---|---|---|
| 11.1 | 1 | mcq | MTP Nov 26 · Series I |
| 11.2Repeat | 2 | mcq | RTP May 25, MTP Nov 26 · Series II |
| 11.3 | 1 | mcq | MTP Nov 26 · Series II |
| 11.4Repeat | 2 | mcq | PYP Nov 24, MTP Jan 26 · Series II, MTP May 26 · Series II |
| 11.5Repeat | 2 | mcq | MTP May 24 · Series II, MTP May 26 · Series II |
| 11.6Repeat | 2 | mcq | PYP Nov 24, MTP Jan 26 · Series I |
| 11.7 | 2 | mcq | MTP Jan 26 · Series I |
| 11.8Repeat | 2 | mcq | MTP May 24 · Series I, MTP Jan 26 · Series II |
| 11.9 | 2 | mcq | PYP Jan 26 |
| 11.10 | 2 | mcq | PYP Jan 26 |
| 11.11 | 2 | mcq | PYP Jan 26 |
| 11.12 | 2 | mcq | MTP Sep 25 · Series I |
| 11.13 | 2 | mcq | PYP Sep 25 |
| 11.14 | 2 | mcq | MTP May 25 · Series I |
| 11.15 | 2 | mcq | MTP May 25 · Series II |
| 11.16 | 2 | mcq | MTP May 25 · Series II |
| 11.17 | 2 | mcq | PYP May 25 |
| 11.18 | 2 | mcq | PYP May 25 |
| 11.19 | 2 | mcq | MTP Nov 24 · Series I |
| 11.20 | 2 | mcq | MTP Nov 24 · Series I |
| 11.21 | 2 | mcq | MTP Nov 24 · Series II |
| 11.22 | 2 | mcq | MTP Nov 24 · Series II |
| 11.23 | 2 | mcq | MTP May 24 · Series I |
| 11.24 | 2 | mcq | MTP May 24 · Series I |
| 11.25Repeat | 14 | practical | RTP May 26, MTP Nov 26 · Series I |
| 11.26 | 5 | practical | RTP Nov 26 |
| 11.27 | 14 | practical | MTP May 26 · Series I |
| 11.28Repeat | 5 | practical | PYP May 25, MTP May 26 · Series I |
| 11.29Repeat | 14 | practical | MTP May 25 · Series I, MTP May 26 · Series II |
| 11.30 | 14 | practical | PYP May 26 |
| 11.31 | 14 | practical | MTP Jan 26 · Series I |
| 11.32 | 14 | practical | MTP Jan 26 · Series II |
| 11.33 | 6 | theory | MTP Jan 26 · Series II |
| 11.34 | 14 | practical | PYP Jan 26 |
| 11.35 | 5 | practical | PYP Jan 26 |
| 11.36 | 5 | practical | RTP Jan 26 |
| 11.37 | 14 | practical | MTP Sep 25 · Series I |
| 11.38 | 5 | theory | MTP Sep 25 · Series I |
| 11.39 | 14 | practical | PYP Sep 25 |
| 11.40 | 10 | practical | PYP Sep 25 |
| 11.41 | 5 | practical | RTP Sep 25 |
| 11.42 | 10 | practical | MTP May 25 · Series II |
| 11.43 | 14 | practical | PYP May 25 |
| 11.44 | 5 | practical | RTP May 25 |
| 11.45 | 14 | practical | MTP Nov 24 · Series I |
| 11.46 | 5 | theory | MTP Nov 24 · Series I |
| 11.47 | 14 | case study | MTP Nov 24 · Series II |
| 11.48 | 14 | practical | PYP Nov 24 |
| 11.49 | 5 | practical | PYP Nov 24 |
| 11.50 | 5 | case study | PYP Nov 24 |
| 11.51 | 5 | practical | RTP Nov 24 |
| 11.52 | 14 | practical | MTP May 24 · Series I |
| 11.53 | 14 | practical | MTP May 24 · Series II |
Free in the Studycaller app
Solve Payment of Tax past paper questions
Open the chapter in the app: every question with ICAI's figures and a full solution, repeats first, with Done / Revise ticks.
Open in app