Understand the CA Foundation Quantitative Aptitude Marks Weightage Notes for effective preparation. This article focuses on key chapters for mark weightage.
The CA Foundation exam is the entry-level exam for the Chartered Accountancy course, conducted by the Institute of Chartered Accountants of India (ICAI). The foundation exam is divided into four papers, and quantitative aptitude is one of the subjects in Paper 3. In this article, we'll provide an overview of the CA Foundation Quantitative Aptitude Marks weightage notes.
The CA Foundation Quantitative Aptitude paper is designed to evaluate a candidate's mathematical and logical reasoning skills. To help you prepare effectively, we've outlined the weightage of chapters and contents in the table below:
CA Foundation Chapter Wise Analysis for Paper 3: Quantitative Aptitude | |||
Chapter | Name of the Topic | Weightage | Contents |
SECTION A: BUSINESS MATHEMATICS | |||
1 | Ratio and Proportion, Indices, Logarithms | 20% – 30% | Covers computation, comparison, and application in problem-solving. |
2 | Equations | 20% – 30% | Covers the concept of equations and various degrees—linear, simultaneous, quadratic, and cubic equations. |
3 | Linear Inequalities | 20% – 30% | Develops inequalities from descriptive problems, graphing, and determining common regions satisfying inequalities. |
4 | Time Value of Money | 30% – 40% | Covers concepts of simple interest, compound interest, annuity, present value, and future value. |
5 | Permutations and Combinations | 30%- 50% | Differentiates between concepts and computational techniques involved. |
6 | Sequence and Series | 30%- 50% | Covers computation and applications in commercial problems. |
7 | Sets, Functions and Relations | 30%- 50% | Covers concepts, basics, types, and problem-solving. |
8 | Basic Concepts of Differential and Integral Calculus | 30%- 50% | Covers basics, computation, techniques, and applications of differentiation and integration. |
SECTION B: LOGICAL REASONING | |||
9 | Number Series, Coding and Decoding, and Odd Man Out | 20% – 30% | Covers the computation of different kinds of problems. |
10 | Direction Tests | 20% – 30% | Covers the computation of problems based on four directions. |
11 | Seating Arrangements | 20% – 30% | Covers the computation of problems based on types of seating arrangements. |
12 | Blood Relations | 20% – 30% | Covers the computation of problems based on blood relations in jumbled form. |
SECTION C: STATISTICS | |||
13 | Statistical Description of Data | 45%–50% | Provides an overview of statistics, application, and presentation of data in different forms. |
14 | Measures of Central Tendency and Dispersion | 45%–50% | Covers computational techniques of arithmetic mean, median, mode, geometric mean, harmonic mean, range, quartile deviation, mean deviation, and standard deviation. |
15 | Probability | 25%- 30% | Covers the computation of different problems for financial forecasting. |
16 | Theoretical Distributions | 25%- 30% | Techniques of developing discrete and continuous probability distributions and their applications. |
17 | Correlation and Regression | 10%- 15% | Covers the concept of bivariate data, types, and measures of correlation and regression analysis. |
18 | Index Numbers | 10%- 15% | Covers different methods of computing index numbers and their significance. |
The quantitative aptitude paper is crucial as it accounts for 100 marks in the CA Foundation exam. Scoring well in this paper can significantly boost your overall performance.
Yes, you are allowed to use a non-programmable, basic calculator during the exam. However, ensure you are comfortable with manual calculations for simpler problems to save time.
Avoid guesswork. Attempt questions only if you are confident about the answer. Focus on accuracy to minimize the impact of negative marking.
Practice is the key. Solve puzzles, Sudoku, and reasoning questions regularly. Also, focus on understanding the logic behind each solution.
Give priority to high-weightage topics like ratio and proportion, time value of money, and equations. These topics are frequently tested and carry significant marks.